Eco friendly High Voltage Silicone Rubber Overhead Power Line Cover
Product Description
Eco friendly High Voltage Silicone Rubber Overhead Power Line Cover
The silicone rubber overhead wire cover is made of high-quality silicone rubber material, which is excellent in high and low temperature resistance, and has strong anti-aging, anti-corrosion and corona resistance.
&Specification Table&
ID(mm) | Rollof Length/m | ID(mm) | Rollof Length/m |
12 | 50 | 32 | 50 |
14 | 50 | 35 | 50 |
16 | 50 | 38 | 50 |
17 | 50 | 40 | 50 |
18 | 50 | 43 | 50 |
20 | 50 | 45 | 50 |
21 | 50 | 48 | 50 |
22 | 50 | 50 | 50 |
24 | 50 | 51 | 50 |
28 | 50 | 52 | 50 |
&Inspection report&
Serial No. | Properties | Unit | Standard Data | Test Results |
1 | Shore Hardness | HA | 70±5 | 69.2 |
2 | Tensile Strength | MPa | ≥9.0 | 9.92 |
3 | Elongation at break | % | ≥300 | 686 |
4 | After Heat ageing(100℃*168h) | |||
Hardness change | HA | -5~+10 | 8.7 | |
Tensile Strength Change | % | <25 | -12.7 | |
Elongation Change | % | <40 | -37 | |
5 | Hardness change | |||
-20℃~0℃ | ≤10 | 5.1 | ||
0℃~23℃ | ≤10 | 0.2 | ||
23℃~70℃ | ≤10 | -2.7 | ||
6 | Low Temperature Flexibility(-40℃) | - | No cracks | No cracks |
7 | High Temperature Crack Resistance(260℃) | - | No cracks | No cracks |
&Voltage Ratings/Wall Thickness&
Voltage(kV) | ≤10KV | ≤35KV | ≤110KV | ≤220KV |
Thickness | 2mm | ≥3mm | ≥4mm | ≥5mm |