our products as high quailty hose protector are famous and exported to the world
Product Description
our products as high quailty hose protector are famous and exported to the world
1. Material: Modified pp
2. Color: black, white, red, blue, yellow; other colors can be customized
3. Sample: Available
4. Warranty period: 1 year
| Part No. | ID | OD | Recommended | Pitch | Weight |
| usage range | |||||
| (mm) | (mm) | Hose OD (mm) | (mm) | (kg) | |
| HPS-8*10.4 | 8 | 10.4 | 8--10 | 8 | 0.033 |
| HPS-10*13 | 10 | 13 | 10--12 | 10 | 0.04 |
| HPS-12*15 | 12 | 15 | 12--14 | 12 | 0.057 |
| HPS-14*17 | 14 | 17 | 14--16 | 14 | 0.0572 |
| HPS-16*20 | 16 | 20 | 16--18 | 15 | 0.07 |
| HPS-18*22 | 18 | 22 | 18--20 | 16 | 0.0878 |
| HPS-20*24.4 | 20 | 24.4 | 20--22 | 18 | 0.0931 |
| HPS-22*26.4 | 22 | 26.4 | 22--25 | 18 | 0.109 |
| HPS-25*29.4 | 25 | 29.4 | 25--28 | 21 | 0.1311 |
| HPS-28*32.4 | 28 | 32.4 | 28--30 | 22 | 0.1652 |
| HPS-30*35 | 30 | 35 | 30--32 | 22 | 0.1884 |
| HPS-32*37 | 32 | 37 | 32--35 | 23 | 0.2 |
| HPS-35*40 | 35 | 40 | 35--38 | 24 | 0.2176 |
| HPS-38*44 | 38 | 44 | 38--42 | 25 | 0.2435 |
| HPS-42*49 | 42 | 49 | 42--45 | 25.5 | 0.41 |
| HPS-45*52 | 45 | 52 | 45--50 | 26 | 0.4269 |
| HPS-50*57 | 50 | 57 | 50--60 | 26 | 0.59 |
| HPS-60*68 | 60 | 68 | 60--74 | 28 | 0.764 |
| HPS-74*83 | 74 | 83 | 74--80 | 47 | 0.958 |
| HPS-80*89 | 80 | 89 | 80--88 | 47 | 1.1625 |
| HPS-88*98 | 88 | 98 | 88--100 | 48 | 1.235 |
| HPS-100*110 | 100 | 110 | 100--130 | 59 | 1.4 |
| HPS-130*140 | 130 | 140 | 130--150 | 49.3 | 1.96 |
Tolerance: ID ±0.5mm, Wall ±0.25mm